Index of /

 NameLast modifiedSizeDescription

 Branch_reg/ 2026-05-03 21:17 -  
 card_templates/ 2026-05-05 18:34 -  
 chash_drop/ 2026-04-24 17:27 -  
 fanctions/ 2026-05-03 19:42 -  
 finace/ 2026-04-24 17:26 -  
 includes/ 2026-05-04 06:47 -  
 products/ 2026-05-05 22:52 -  
 reg/ 2026-05-03 21:11 -  
 reports/ 2026-04-24 17:24 -  
 schoolsite/ 2026-01-12 21:03 -  
 settings/ 2026-04-24 17:23 -  
 sounds/ 2026-04-24 17:23 -  
 uploads/ 2026-05-05 10:23 -  
 _1777543756677.php 2026-04-30 10:18 0  
 helper_school.php 2026-05-03 19:26 8  
 config.php 2026-04-24 17:29 234  
 logout.php 2026-05-03 19:26 464  
 mra_simulator.php 2026-05-03 19:27 886  
 MRASimulator.php 2026-05-03 19:27 1.4K 
 get_existing_marks.php 2026-05-03 19:26 1.6K 
 save_marks.php 2026-05-03 19:27 1.7K 
 pos-db.js 2026-05-03 19:27 1.8K 
 load_product_templat..>2026-05-05 15:33 2.2K 
 mra_debug.log 2026-05-03 20:48 4.7K 
 health-center.php 2026-05-03 19:26 4.9K 
 mra_functions.php 2026-05-03 19:27 5.1K 
 join.php 2026-05-03 19:26 5.2K 
 Print_Center.php 2026-05-03 19:27 5.6K 
 Parents.php 2026-05-03 19:27 5.8K 
 register.php 2026-05-03 19:27 5.8K 
 start.php 2026-05-03 19:27 6.5K 
 print_loan_agreement..>2026-05-03 19:27 6.5K 
 classes.php 2026-05-03 19:26 7.0K 
 login.php 2026-05-03 22:42 7.0K 
 print_timetable.php 2026-05-03 19:27 7.1K 
 all-invoices.php 2026-05-03 19:26 8.1K 
 broadsheet_pdf.php 2026-05-03 19:26 8.4K 
 attendance_reports.php 2026-05-03 19:26 8.7K 
 print_conduct.php 2026-05-03 19:27 8.7K 
 print_certificates.php 2026-05-03 19:27 8.9K 
 stock_audit.php 2026-05-03 19:27 9.0K 
 profile.php 2026-05-03 19:27 9.2K 
 print_receipts.php 2026-05-03 19:27 9.2K 
 Class-postion.php 2026-05-03 19:26 9.5K 
 inventory_history.php 2026-05-03 19:26 11K 
 generate_report.php 2026-05-03 19:26 12K 
 debtors-list.php 2026-05-03 19:26 13K 
 manage_features.php 2026-05-03 19:26 13K 
 student_view_student..>2026-05-03 19:27 14K 
 assig-dashboard.php 2026-05-03 19:26 14K 
 onboarding_details.php 2026-05-03 19:27 14K 
 exam-center.php 2026-05-03 19:26 16K 
 students_profiles.php 2026-05-03 19:27 20K 
 revenue_details.php 2026-05-03 19:27 22K 
 exam_results.php 2026-05-03 19:26 23K 
 sales-monitoring-cen..>2026-05-03 19:27 24K 
 audit_terminal.php 2026-05-03 19:26 24K 
 finances-center.php 2026-05-03 19:26 27K 
 sale_store_steup.php 2026-05-04 06:24 29K 
 attendance.php 2026-05-03 19:26 31K 
 manage-expenses.php 2026-05-03 19:26 32K 
 marks_entry.php 2026-05-03 19:26 33K 
 dashboard.php 2026-05-03 22:25 38K 
 marking-center.php 2026-05-03 19:26 47K 
 students.php 2026-05-03 19:27 49K 
 stock_management.php 2026-05-03 19:26 50K 
 inventory.php 2026-05-05 15:33 89K 
 assign.php 2026-05-03 19:26 99K 
 billing.php 2026-05-05 22:51 248K